GS1-N2 AI Gateway Server
- Stock: In Stock
- Model: gs1-n2-ai-network-video-recorder
- SKU: gs1-n2-ai-network-video-recorder
190 samples sold
$929.00
The Firefly GS1-N2 is a high-performance 1U edge AI server featuring a unique dual-core architecture that delivers up to 157 TOPS and 8K video decoding. With 10 Gigabit PoE ports and dual SATA bays, it provides a powerful, all-in-one solution for real-time video analytics in smart security, industrial vision, and IoT applications.
- Product Datasheet: Click Here
Feature
- Dual-core Board Modular Architecture: It adopts a dual-core heterogeneous architecture, with one core responsible for video recording and the other for AI processing, supporting real-time inference of AI models. The two core modules work independently.
- Built-in SAS/SATA Hard Drive Bays: It features two 3.5-inch/2.5-inch SAS/SATA drive bays, supporting SATA 3.0 HDD/SSD or PCIe NVMe SSD expansion, allowing the device to be easily expanded to terabyte-level capacity.
- Supports Custom Event Detection: Supports custom event detection, such as motion detection, area intrusion detection, boundary crossing detection, object recognition, video occlusion detection, etc., and automatically alarms when an anomaly is detected.
Product Overview

Product specifications and shipping information are referenced from the official Firefly (NVIDIA Jetson) product page.
No additional information available.
| Storage | eMMC (16GB/32GB/64GB/128GB/256GB optional) |
|---|---|
| Storage expansion | 3 × SATA3.0 (Multiplexed with PCIe, expandable with 3.5" or 2.5" SSD/HDD, SATA2 is only available when the main mod is Core3588JD4) 2 × M.2 M-KEY (Multiplexed with SATA3.0, expandable PCIe NVMe 2280 SSD) * M.2 PCIe and SATA are multiplexed, please refer to page 6 of the datasheet for specific functions 2 × M.2 M-KEY (Expandable PCIe 2280 SSD, this M.2 M-KEY port is only available when the sub mod is optional) 1 × TF Card |
| Power | 280W AC power supply (Input: 100V AC~240V AC, 50Hz ~ 60Hz, 6A; Output 1: 12V DC, 5A; Output 2: 52V DC, 4.6A; Does not support hot-swapping) |
| Video output | 1 × VGA (Maximum resolution 1080P), 1 × HDMI2.0 (4K@60fps) |
| Video input | Supports up to 32 channels 1080P@30fps H.265/H.264 video inputs |
| Audio | 1 × Audio input, 1 × Audio output |
| Dimension | Standard 1U Server Size: 490.0mm (L) × 368.0mm (W) × 44.4mm (H) |
| Environment | Operating Temperature: 0ºC ~ 45ºC Storage Temperature: -40ºC ~ 60ºC Operating Humidity: 5% ~ 90%RH (non-condensing) |
| Internet | 8 × Gigabit Ethernet (RJ45, support POE/PSE), 2 × LAN (RJ45/1000Mbps, upper LAN supports POE/PSE) Support 2.4GHz/5GHz dual-band WiFi (extended via M.2 E-KEY, multiplexed with SATA3.0) Support IPv6, UPnP (Plug and Play), NTP (Network Timing), SADP (Automatic IP Address Search) DHCP (Automatic IP Address Acquisition) network protocols |
| Usb | 3 × USB3.0 |
| Other | 1 × ALARM (10Pin-2.54mm, Lead-out: RS485, IO) |
No additional information available.
Our cooperating carriers: FedEx, DHL, UPS, SF Express
Delivery Area And Cost
| Country/Region | 0.0001-2kg | 2.0001-3kg | 3.0001-4kg | 4.0001-5kg | 5.0001-6kg | 6.0001-7kg | 7.0001-8kg | 8.0001-9kg | 9.0001-10kg |
|---|---|---|---|---|---|---|---|---|---|
| Japan, Taiwan, Hong Kong, Macau | $15 | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 |
| Indonesia, Philippines | $25 | $30 | $40 | $50 | $60 | $70 | $80 | $85 | $95 |
| South Korea | $25 | $35 | $35 | $45 | $45 | $55 | $55 | $65 | $65 |
| Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United States, Australia, New Zealand, Austria, Belgium, Denmark | $30 | $45 | $55 | $65 | $75 | $85 | $95 | $105 | $115 |
| Canada, United Kingdom | $40 | $50 | $60 | $75 | $85 | $95 | $105 | $115 | $130 |
| Hungary, India, Israel, Laos, Myanmar, Poland, Saudi Arabia, Turkey, United Arab Emirates, Vietnam, Bangladesh, Qatar, Cyprus, Pakistan, Brunei, Sri Lanka, Jordan, Oman, Maldives, Bulgaria, Iceland, Slovakia, Lithuania, Romania, Albania, Armenia, Mexico, Nepal, Serbia, Cambodia, Croatia, Czech Republic, Slovenia, Kazakhstan | $50 | $65 | $80 | $95 | $110 | $125 | $135 | $150 | $165 |
| Singapore, Thailand, Malaysia | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 | $60 |
Shipping Time (for reference only, the actual situation shall prevail):
| Area | Shipping time |
| Europe | 3 - 7 business days |
| Asia, Oceania | 3 - 7 business days |
| North America | 3 - 7 business days |
| South America | 5 - 10 business days |
Please check which area your region/country is in.
Order preparation time: 3-7 business days (specific details need to refer to the order situation).
Tags:
GS1-N2 AI Gateway Server