EC-AGXOrin Jetson AGX Orin Egde Computer
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
- Stock: In Stock
- Model: ec-agxorin-jetson-agx-orin-egde-computer
- SKU: ec-agxorin-jetson-agx-orin-egde-computer
190 samples sold
$5,379.00
The EC-AGXOrin features an NVIDIA Jetson AGX Orin (64GB) module, delivering up to 275 TOPS of computing power and supporting various large-scale AI models and deep learning frameworks. It supports 22-channel 1080p video decoding and 16-channel 1080p video encoding. Its industrial-grade all-aluminum casing and dual cooling fan design ensure stable 24/7 operation.
- Product Datasheet: Click Here
- Product Wiki: Click Here
Feature
- Equipped with NVIDIA Jetson Module: It features an NVIDIA Jetson AGX Orin (64GB) module, equipped with a 12-core CPU and a 2048-core GPU (including 64 Tensor Cores) based on the NVIDIA Ampere architecture. It delivers powerful inference performance, providing robust computing capabilities for edge AI computing, intelligent robots, and other scenarios.
- Private Deployment of AI Models: It supports private deployment of mainstream large-scale AI models, including the ROS robot model; large language models based on the Transformer architecture; large vision models such as EfficientVIT, NanoOWL, NanoSAM, SAM, and TAM; and image generation models such as the Flux and Stable Diffusion series.
- Multiple Deep Learning Frameworks: It supports the Ollama framework for local deployment of large models, the ComfyUI workflow framework for AI image generation, and deep learning frameworks accelerated by cuDNN, including PaddlePaddle, PyTorch, TensorFlow, MATLAB, MxNet, and Keras. Furthermore, it supports custom operator development and Docker containerization management technology.
-
AI Software Stack and Ecosystem: A complete AI software stack and ecosystem powered by edge generative AI and NVIDIA Metropolis and Isaac™.
-
Up to 22 Channels of 1080P Video Decoding: Supports up to 22 channels of 1080P@30fps or 1 channel of 8K@30fps video decoding, and 16 channels of 1080P@30fps or 2 channels of 4K@60fps video encoding.
Product Overview

Product specifications and shipping information are referenced from the official Firefly (NVIDIA Jetson) product page.
No additional information available.
| Ai software stack | The NVIDIA Jetson Orin series delivers powerful AI compute power, massive unified memory, and a comprehensive software stack to power the latest generative AI applications. It enables fast inference on any generative AI model powered by the Transformer architecture, enabling superior edge performance on MLPerf. |
|---|---|
| Ai computing power | 275 TOPS |
| Deep learning | Supports the Ollama framework for local deployment of large models, applicable to natural language processing, code generation, and auxiliary scenarios. Supports the ComfyUI graphical deployment framework, applicable to image restoration, image style transfer, and image synthesis. Supports various deep learning frameworks accelerated by cuDNN, including PaddlePaddle, PyTorch, TensorFlow, MATLAB, MXNet, and Keras. Supports custom operator development. Supports Docker containerization technology for easy image deployment. |
| Soc | NVIDIA Jetson AGX Orin (64GB, original module) |
| Cpu | 12-core 64-bit ARM Cortex-A78AE v8.2 processor with a frequency of up to 2.2GHz |
| Gpu | 64 Tensor Cores 2048-core NVIDIA Ampere architecture GPU |
| Ram | 64GB LPDDR5 |
| Storage | 64GB eMMC |
| Power | DC 24V (5.5 × 2.1mm, support 9V~36V wide voltage input) |
| Video output | 1 × HDMI2.0 (4K@60Hz) |
| Video input | 8 × GMSL2 (Input via two 4Pin Mini FAKRA interfaces) |
| Os | The Jetson system based on Ubuntu 22.04 provides a complete desktop Linux environment with graphics acceleration capabilities and supports libraries such as NVIDIA CUDA, TensorRT, and CuDNN. |
| Dimension | 277.95mm × 136.09mm × 88.0mm |
| Environment | Operating Temperature: -20℃~60℃, Storage Temperature: -20℃~70℃, Storage Humidity: 10%~90%RH (non-condensing) |
| Usb | 4 × USB3.0 (Max: 1A), 1 × Type-C (USB3.2 OTG), 1 × Type-C (Debug) |
| Button | 1 × Reset, 1 × Recovery, 1 × Power |
| Other | 1 × SIM Card 1 × Phoenix connector (2×12Pin, 3.5mm pitch): 1 × RS485, 1 × RS232, 2 × CAN 2.0, 1 × UART, 1 × IO input, 1 × IO output |
No additional information available.
Our cooperating carriers: FedEx, DHL, UPS, SF Express
Delivery Area And Cost
| Country/Region | 0.0001-2kg | 2.0001-3kg | 3.0001-4kg | 4.0001-5kg | 5.0001-6kg | 6.0001-7kg | 7.0001-8kg | 8.0001-9kg | 9.0001-10kg |
|---|---|---|---|---|---|---|---|---|---|
| Japan, Taiwan, Hong Kong, Macau | $15 | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 |
| Indonesia, Philippines | $25 | $30 | $40 | $50 | $60 | $70 | $80 | $85 | $95 |
| South Korea | $25 | $35 | $35 | $45 | $45 | $55 | $55 | $65 | $65 |
| Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United States, Australia, New Zealand, Austria, Belgium, Denmark | $30 | $45 | $55 | $65 | $75 | $85 | $95 | $105 | $115 |
| Canada, United Kingdom | $40 | $50 | $60 | $75 | $85 | $95 | $105 | $115 | $130 |
| Hungary, India, Israel, Laos, Myanmar, Poland, Saudi Arabia, Turkey, United Arab Emirates, Vietnam, Bangladesh, Qatar, Cyprus, Pakistan, Brunei, Sri Lanka, Jordan, Oman, Maldives, Bulgaria, Iceland, Slovakia, Lithuania, Romania, Albania, Armenia, Mexico, Nepal, Serbia, Cambodia, Croatia, Czech Republic, Slovenia, Kazakhstan | $50 | $65 | $80 | $95 | $110 | $125 | $135 | $150 | $165 |
| Singapore, Thailand, Malaysia | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 | $60 |
Shipping Time (for reference only, the actual situation shall prevail):
| Area | Shipping time |
| Europe | 3 - 7 business days |
| Asia, Oceania | 3 - 7 business days |
| North America | 3 - 7 business days |
| South America | 5 - 10 business days |
Please check which area your region/country is in.
Order preparation time: 3-7 business days (specific details need to refer to the order situation).